Gugu Mbatha-Raw Biography, NetWorth, Wiki, Birthday, Boyfriend, Age, Family, Facts & More Details are available on this website. Here You also get Gugu Mbatha-Raw Social Media links like Instagram, YouTube & Twitter. On this website, you can get each and every piece of information About Gugu Mbatha-Raw in Details.
Wiki/Biography
Full Name: | Gugulethu Sophia Mbatha-Raw |
Nickname: | Gugu Mbatha-Raw |
Famous Name: | Gugulethu Sophia Mbatha-Raw |
Age (As of 2021): | 29 years old |
Date of Birth: | 21 April 1983 |
Birthday: | 21 April |
Birth Place: | Oxford, Oxfordshire, England |
Hometown: | Oxford, Oxfordshire |
Zodiac Sign: | Taurus |
Nationality: | British |
Gender: | Female |
Famous For: | Actress |
Religion: | Christianity |
Also Read: Richard Madden Biography, Girlfriend, Facts & More
Gugu Mbatha-Raw is a very popular Actress and Model known for her amazing role in Loki. She is also a British Actress who owns many Awards. Mostly She shares her lifestyle and Video clips over her own Instagram account.
She was born on 21 April 1983 in Oxford, Oxfordshire, England in a Christian family and now in 2021, she is 38 years old. She is a British by Nationality.
The full Name of Gugu is Ritu Gugu Mbatha-Raw and people call him Gugu. She is Christianity by her religion and her zodiac sign is Taurus.
Gugu Mbatha-Raw looks very very cute and pretty and also she got very beautiful and Glowing Skin. She has huge followers on social media.
She has around 150K followers on Instagram. Besides Instagram, she is also popular on Twitter. She has around 16.4K followers on Twitter.
Also Read: Kumail Nanjiani Biography, Girlfriend, Facts & More
Physical Stats & More
The height of Gugu Mbatha-Raw is 5′4″ feet and her Weight is “65 kg” She has a Slim and Fit Body and her Body Measurements are 36-27-36. She got Black eyes and Black Hair.
Height (Tall): | in centimeters- 163 cm in meters- 1.63 m in Feet Inches- 5′ 4″ |
Weight: | 65 Kg |
Body Measurement: | 36-27-36 |
Body Shape: | Slim Body |
Hair Color: | Black |
Eye Color: | Black |
Dress Size: | 4 US |
Bra Size: | 36 B |
Hip Size: | 36 inches |
Waist: | 27 inches |
Shoe Size: | 8 US |
Tattoo Details: | None |
Also Read: Barry Keoghan Biography, Girlfriend, Facts & More
Family & Boyfriend
Gugu Mbatha-Raw is Unmarried and her Boyfriend’s name is in Under review. Her father’s name is Patrick Mbatha and her mother’s name is Anna Mbatha.
Father: | Patrick Mbatha |
Mother: | Anna Mbatha |
Brother: | Not Known |
Sister: | Not Known |
Famous Relatives: | Not Known |
Boyfriend: | Not Known |
Marital Status: | Unmarried |
Husband: | Not Known |
Dating History: | N/A |
Marriage Date: | N/A |
Son: | N/A |
Daughter: | N/A |
Net Worth & Salary
Gugu Mbatha-Raw earns a good amount of money. Currently, in 2021 her net worth is $5-7 Million and her main income source is Acting.
NetWorth: | $5-7 Million |
Salary: | Not Known |
Income Source: | Acting |
Social Media
Gmail: | N/A |
Instagram: | Click Hear |
Facebook: | Click Hear |
Twitter: | Click Hear |
View this post on Instagram
Filmography
TV Series | |
Year | TV Series |
2004 | Holby City |
2005 | Walk Away and I Stumble |
2006 | Vital Signs |
2006 | Bad Girls |
2006 | Spooks |
2007 | Doctor Who |
2007 | Agatha Christie’s Marple |
2008 | Lost in Austen |
2008 | Bonekickers |
2008 | Trial & Retribution |
2009 | Fallout |
2010 | Undercovers |
2012 | Touch |
2016, 2019 | Easy |
2016 | Black Mirror |
2019 | The Morning Show |
2019 | The Dark Crystal: Age of Resistance |
2021 | Loki |
Movies | |
Year | Movies |
2007 | Straightheads |
2011 | Larry Crowne |
2012 | Odd Thomas |
2013 | Belle |
2014 | Beyond the Lights |
2015 | Jupiter Ascending |
2015 | Concussion |
2016 | Free State of Jones |
2016 | The Whole Truth |
2016 | Miss Sloane |
2017 | Beauty and the Beast |
2018 | The Cloverfield Paradox |
2018 | Irreplaceable You |
2018 | A Wrinkle in Time |
2018 | Fast Color |
2018 | Farming |
2019 | Motherless Brooklyn |
2020 | Come Away |
2020 | Misbehaviour |
2020 | Summerland |
Awards and Nominations
Year | Association |
2011 | NAACP Image Awards |
2012 | Black Reel Awards |
2014 | Miami International Film Festival |
2014 | Chicago International Film Festival |
2014 | British Independent Film Awards |
2014 | British Independent Film Awards |
2014 | African-American Film Critics Association |
2014 | Chicago Film Critics Association |
2014 | Women’s Image Network Awards |
2014 | Gotham Independent Film Awards |
2014 | Detroit Film Critics Society |
2014 | Florida Film Critics Circle |
2014 | Village Voice Film Poll |
2014 | Capri Hollywood International Film Festival |
2015 | BAFTA Awards |
2015 | London Film Critics’ Circle |
2015 | NAACP Image Awards |
2015 | Satellite Award |
2015 | Black Reel Awards |
2015 | Black Reel Awards |
2015 | International Online Film Critics’ Poll |
2015 | Georgia Film Critics Association |
2015 | Empire Awards |
2015 | Alliance of Women Film Journalists |
2016 | NAACP Image Awards |
2016 | Black Reel Award |
Hobbies & Interests
The hobbies of Gugu Mbatha-Raw are Cooking, Acting and Yoga. she also loves Romantic Songs and Meditation.
Favorite Food: | Pizza and burger |
Favorite Model: | Not Known |
Favorite Colour: | Yellow and pink |
Favorites Car: | Not Known |
Favorite Actor: | Tom Ellis and Robert Downey, Jr. |
Favorite Actress: | Gal Gadot and Eva Green |
Favorite Movie: | The Avengers |
Favorite Singer: | Justin Bieber |
Hobbies: | Yoga and Meditation |
Some Facts About Gugu Mbatha-Raw
- Does Gugu Mbatha-Raw, Consume Alcohol? No
- Does Gugu Mbatha-Raw, Smoke Cigarettes? No
- Gugu Mbatha-Raw was born on 02 May 1994, Balali, Haryana, India.
- She is not a very good Driver.
- Gugu Mbatha-Raw goes to GYM daily.
- She is a Non-Vegetarian.
- Gugu Mbatha-Raw NetWorth $5-7 Million in 2021.
If you have more details about Gugu Mbatha-Raw. Please comment below we will update as soon as possible.