Queen Latifah Biography, NetWorth, Wiki, Birthday, Husband, Age, Family, Hobbies, Facts & More Details are available on this website. Here You also get Queen Latifah’s Social Media links like Instagram, YouTube & Twitter. On this website, you can get each and every piece of information about her in Detail.
Wiki/Biography
Full Name: | Dana Elaine Owens |
Nickname: | Latifah |
Famous Name: | Queen Latifah |
Age (As of 2022): | 52 years old |
Date of Birth: | 18 March 1970 |
Birthday: | 18 March |
Birth Place: | Newark, New Jersey, US |
Hometown: | Newark, New Jersey, US |
Zodiac Sign: | Pisces |
Nationality: | American |
Gender: | Female |
Famous For: | Acting and Singing |
Religion: | Christianity |
Also Read: Morena Baccarin (Elena) Biography, Wiki, Husband, Age, Family & More
Dana Elaine Owens popularly known as Queen Latifah, is an American Actress, Musician, Grammy Award-winning rapper, and Record producer.
She made her debut hip-hop album, All Hail to the Queen in 1989, and the single “U.N.I.T.Y.” which earned her first Grammy Award in 1995. Her other Studio Albums are Nature of a Sista, Black Reign, Order in the Court, The Dana Owens Album, etc.
Queen Latifah was born on 18 March 1970 in Newark, New Jersey, United States into a Christian family, and now in 2022, she is 52 years old. She is American by Nationality. She is Christianity by her religion and her zodiac sign is Pisces.
The real name of Queen Latifah is Dana Elaine Owens and people call her Latifah.
Since 2021, She has held the lead role in CBS’ action drama, “The Equalizer” as Robyn McCall. She acted alongside the likes of Tory Kittles who acted as Detective Marcus Dante and Laya DeLeon Hayes who acted as Delilah.
She has a huge followership on Social Media. Queen Latifah has over 12M Facebook Followers, over 6.7M Instagram followers, over 420K Youtube Subscribers, and over 8M Twitter followers.
Also Read: Shraddha Kapoor Biography, Wiki, Boyfriend, Age, Family, Facts & More
Physical Stats & More
The height of Queen Latifah is “5’10” Feet and her Weight is “91 Kg”. She has a Large and Fit Body and her Figure Measurements are 36-25-35 Inches. She got Brown Dark Eyes and Black Hair.
Height (Tall): | in centimeters: 178 cm in meters: 1.78 m in Feet Inches: 5′ 10″ |
Weight: | 55 Kg |
Body Measurement: | 40-36-45 |
Body Shape: | Large Figure |
Hair Color: | Black |
Eye Color: | Brown Dark |
Dress Size: | 4 US |
Bra Size: | 36 |
Hip Size: | 45 |
Waist: | 40 |
Shoe Size: | N/A |
Tattoo Details: | N/A |
Also Read: Anushka Sen Biography, Wiki, Boyfriend, Age, Family & More
Family & Boyfriend
Queen Latifah is Unmarried, her boyfriend’s name is N/A. Her Father’s Name is Lancelot Owens Sr., and Her mother’s name is Rita Owens, she died in 2018 due to heart failure. She has one elder Brother, namely Lancelot Owens Jr., who was killed in 1992 in an accident involving a motorcycle that Latifah had purchased for him.
Father: | Lancelot Owens Sr. |
Mother: | Rita Owens |
Brother: | Lancelot Owens Jr. |
Sister: | N/A |
Famous Relatives: | N/A |
Boyfriend: | N/A |
Marital Status: | Unmarried |
Husband: | N/A |
Dating History: | N/A |
Marriage Date: | N/A |
Son: | N/A |
Daughter: | N/A |
Net Worth & Salary
Queen Latifah earns a good amount of money. Currently, in 2022 her net worth is $60 million (Approx). Her income comes from Music, Acting, & Talk Show Host.
NetWorth: | $60 Million (Approx) |
Salary: | Not Known |
Income Source: | Music, Acting, & Talk Show Host |
Also Read: Kensington Tallman Biography, Wiki, Boyfriend, Age, Family, Facts & More
View this post on Instagram
Social media
Twitter: | Click Here |
Instagram: | Click Here |
Facebook: | Click Here |
YouTube: | Click Here |
Award
As an actress, Queen Latifah is a recipient of many awards which includes her first Oscar nomination for her performance in the 2002 blockbuster musical Chicago, an Emmy nod for her amazing role in the 2015 film Bessie, a Golden Globe Award, three Screen Actors Guild Awards, two NAACP Image Awards, and has been nominated for an Academy Award.
Filmography
Year | Title | Role | Notes |
---|---|---|---|
1991 | Jungle Fever | Lashawn | |
House Party 2 | Zora | ||
1992 | Juice | Ruffhouse M.C. | |
1993 | Who’s the Man? | Herself | Cameo |
My Life | Theresa | ||
1996 | Set It Off | Cleopatra ‘Cleo’ Sims | |
1997 | Hoodlum | Sulie | |
1998 | Living Out Loud | Liz Bailey | |
Sphere | Alice “Teeny” Fletcher | ||
Mama Flora’s Family | Diana | Television film | |
1999 | The Bone Collector | Thelma | |
Bringing Out the Dead | Dispatcher Love (voice) | ||
2002 | Chicago | Matron “Mama” Morton | |
Roberto Benigni’s Pinocchio | Dove (English voice) | ||
Brown Sugar | Francine | ||
The Country Bears | Cha-Cha | ||
Living with the Dead | Midge Harmon | Television film | |
2003 | Scary Movie 3 | Aunt Shaneequa / The Oracle | |
Bringing Down the House | Charlene Morton | Producer | |
2004 | Taxi | Isabelle “Belle” Williams | |
The Cookout | Mildred Smith | Producer | |
Barbershop 2: Back in Business | Gina Norris | ||
2005 | Beauty Shop | Producer | |
The Muppets’ Wizard of Oz | Aunt Em | Television film | |
2006 | Stranger than Fiction | Penny Escher | |
Ice Age: The Meltdown | Ellie (voice) | ||
Last Holiday | Georgia Byrd | ||
2007 | Hairspray | Motormouth Maybelle | |
The Perfect Holiday | Mrs. Christmas | Producer | |
Life Support | Ana Wallace | Television film; Producer | |
2008 | Mad Money | Nina Brewster | |
What Happens in Vegas | Dr. Twitchell | ||
The Secret Life of Bees | August Boatwright | ||
2009 | Ice Age: Dawn of the Dinosaurs | Ellie (voice) | |
2010 | Valentine’s Day | Paula Thomas | |
Just Wright | Leslie Wright | Producer | |
2011 | The Dilemma | Susan Warner | |
2012 | Ice Age: Continental Drift | Ellie (voice) | |
Joyful Noise | Vi Rose Hill | ||
Steel Magnolias | M’Lynn | Television film | |
2013 | House of Bodies | Nicole | Executive Producer |
2014 | 22 Jump Street | Mrs. Dickson | |
2015 | Bessie | Bessie Smith | Television film |
The Wiz Live! | The Wiz | Television film; NBC Musical based on The Wiz | |
2016 | Miracles from Heaven | Angela | |
Ice Age: Collision Course | Ellie (voice) | ||
2017 | Girls Trip | Sasha Franklin | |
Flint | Iza Banks | Television film[121] | |
2019 | The Trap | Dr. Obayuwana | |
2022 | The Tiger Rising | Willie May | |
Hustle | Teresa Sugarman | ||
End of the Road | Brenda | ||
TBA | Paper Chase | TBA | Pre-production |
Television Series
Year | Title | Role | Notes |
---|---|---|---|
1991 | The Fresh Prince of Bel-Air | Marissa Redman / Dee Dee | Episodes: “Working It Out” and “She Ain’t Heavy” |
1995 | The Critic | Herself (voice) | Episode: “Lady Hawke” |
1997 | Ellen | Herself | Episode: “Ellen Unplugged” |
1993–98 | Living Single | Khadijah James | Lead Role |
1999–01 | The Queen Latifah Show | Herself | Host; Creator / Executive Producer |
2001 | Spin City | Robin Jones | Episodes: “Yeah Baby!” and “Sleeping with the Enemy” |
2003–08 | Saturday Night Live | Herself / Gwen Ifill | Host; Episodes: “Queen Latifah/Ms. Dynamite“, “Queen Latifah” and “Anne Hathaway/The Killers“ |
2004 | Eve | Simone | Episode: “Party All the Time” |
The Fairly OddParents | Pam Dromeda (voice) | Episode: “Crash Nebula” | |
2005 | 47th Annual Grammy Awards | Herself | Host; Television special |
2008 | Sweet Blackberry Presents | Narrator | Episode: “Garrett’s Gift” |
2010 | Entourage | Herself | Episode: “Porn Scenes from an Italian Restaurant” |
30 Rock | Regina Bookman | Episode: “Let’s Stay Together” | |
When I Was 17 | Herself | ||
2011 | Ice Age: A Mammoth Christmas | Ellie (voice) | Television special |
2011–12 | Single Ladies | Sharon Love | Recurring role; Executive Producer |
2012 | Let’s Stay Together | Bobbie | Episode: “Beauty and the Birthday”; Executive producer |
2013–15 | The Queen Latifah Show | Herself | Host; Creator / Executive producer |
2014 | Hot In Cleveland | Aunt Esther Jean Johnson | Episode: “Strange Bedfellows” |
Jimmy Kimmel Live! | Sweet Brown | Episode: “Sweet Brown: Ain’t Nobody Got Time for That” | |
2015 | Lip Sync Battle | Herself | Episode: “Queen Latifah vs. Marlon Wayans“ |
2016 | Ice Age: The Great Egg-Scapade | Ellie (voice) | Television special |
2016–19 | Star | Carlotta Brown | Main cast |
2017 | Empire | Episode: “Noble Memory” | |
Carpool Karaoke: The Series | Herself | Episode: “Queen Latifah & Jada Pinkett Smith“ | |
2019 | The Little Mermaid Live![122] | Ursula | Television special |
2020 | Hollywood | Hattie McDaniel | Episodes: “A Hollywood Ending” and “Jump” |
When the Streetlights Go On | Detective Grasso | Miniseries | |
2020; 2022 | Red Table Talk | Herself | Episodes: “A Girl’s Trip Coronavirus Quarantine Reunion” and “Queen Latifah is on a Mission!” |
2021 | Maya and the Three | Gran Bruja (voice) | Miniseries |
2021–present | The Equalizer | Robyn McCall | Lead Role; Executive producer |
Hobbies & Interests
The hobbies of Queen Latifah are Singing & Traveling.
Favourite Hobbies | Singing & Traveling |
Favourite Singer | N/A |
Favourite Actor | N/A |
Favorite Movies | Boomerang, Forrest Gump |
Favourite Colour | Purple |
Favourite Food | Macaroni, Cheese, Funnel Cake, Zeppole, Steak, Pasta, Jimmy Buff’s, Italian hot dog |
Some Unknown Facts about Queen Latifah
- Does She Consume Alcohol? Yes
- Does She Smoke Cigarettes? Yes
- She was born on 18 March 1970 in Newark, New Jersey, US.
- Latifah’s Net Worth is $60 Million (Approx).
If you have more details about Queen Latifah, Please comment below we will update it as soon as possible.